Hercules 60313
Medium Body Fast Set CPVC Solvent Cement, 8 oz Dauber In Cap, Orange
- Manufacturers: Oatey
- Brand Name: Hercules
- PN: HE60313
- MPN: 60313
- UPC: 032628603134
- Min. Order Qty: 1
- Qty. Interval: 1
-
Availability:
- Branch Availability
-
Price:
| Boiling Point | : | 151 deg F |
| Color | : | Orange |
| Composition | : | 30 - 60% Furan, Tetrahydro, 10 - 30% Methyl Ethyl Ketone, 10 - 20% Ethene, Chloro, Homopolymer, Chlorinated, 5 - 15% Acetone, Cyclohexanone, 1 - 5% Silica, Amorphous, Fumed |
| Container Size | : | 8 oz |
| Container Type | : | Dauber In Cap |
| Curing Time | : | 4 - 5 min at 30 - 50 deg F |
| Evaporation Rate | : | 5.5 - 8 |
| Flammability Limit | : | 1.8% Lower, 11.8% Upper |
| Flash Point | : | 14 - 23 deg F |
| Form | : | Translucent Liquid |
| Item Name | : | CPVC Solvent Cement |
| Odor/Scent | : | Solvent |
| Relative Density | : | 8 Plus/Minus 0.2 lb/gal |
| Shelf Life | : | 2 years |
| Temperature Rating | : | 40 - 110 deg F |
| Type | : | Medium Body, Fast Set |
| VOC | : | Less Than 490 g/L |
| Vapor Density | : | 2.5 |
| Vapor Pressure | : | 145 mm Hg at 20 deg C |
| Viscosity | : | 500 - 1500 cPs |
- For use on all schedules and classes of CPVC pipe and fittings up to 8 in Dia with interference fit
- Low-VOC solvent cement meets California South Coast Air Quality Management District (SCAQMD) 1168/316A or BAAQMD Method 40 and various environmental requirements
Standards/Certifications: ASTM F493, NSF/ANSI 61 certified, SCAQMD 1168/316A, SCAQMD 1168/316A, UPC listed, ISO 9001 standard
Applications: For CPVC potable water pipe and fittings up to 8 in Dia
Catalog